View table: Achievements

Jump to navigation Jump to search

Table structure:

  1. id - Integer
  2. sectionId - Integer
  3. sortOrder - Integer
  4. enabled - Integer
  5. name - String
  6. description - Wikistring
  7. achievementVisibility - Integer
  8. quota - Integer
  9. allowExceedQuota - Integer
  10. points - Integer
  11. rewardTrackXp - Integer
  12. rewardTrackType - Integer
  13. rewardListId - Integer
  14. nextTierId - Integer
  15. socialToast - Integer

This table has 4,636 rows altogether.

Recreate data.

Page id sectionId sortOrder enabled name description achievementVisibility quota allowExceedQuota points rewardTrackXp rewardTrackType rewardListId nextTierId socialToast
Template:Achievements table/store1 (edit) 134 66 10 1 A Simple Re-quest Complete a Daily Quest. 0 1 0 10 0 0 0 135 0
Template:Achievements table/store1 (edit) 135 66 10 1 A Simple Re-quest Complete $q Daily Quests. 0 5 0 10 0 0 0 136 0
Template:Achievements table/store1 (edit) 136 66 10 1 A Simple Re-quest Complete $q Daily Quests. 0 20 0 10 0 0 0 137 0
Template:Achievements table/store1 (edit) 137 66 10 1 A Simple Re-quest Complete $q Daily Quests. 0 50 0 10 0 0 0 138 0
Template:Achievements table/store1 (edit) 138 66 10 1 A Simple Re-quest Complete $q Daily Quests. 0 150 0 10 0 0 0 139 1
Template:Achievements table/store1 (edit) 139 66 10 1 A Simple Re-quest Complete $q Daily Quests. 0 500 1 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 140 66 10 1 A Candle a Day… Complete $q Daily Quests in a week. 0 7 0 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 141 66 10 1 Entertainment Weekly Complete a Weekly Quest. 0 1 0 10 0 0 0 142 0
Template:Achievements table/store1 (edit) 142 66 10 1 Entertainment Weekly Complete $q Weekly Quests. 0 3 0 10 0 0 0 143 0
Template:Achievements table/store1 (edit) 143 66 10 1 Entertainment Weekly Complete $q Weekly Quests. 0 10 0 10 0 0 0 144 0
Template:Achievements table/store1 (edit) 144 66 10 1 Entertainment Weekly Complete $q Weekly Quests. 0 25 0 10 0 0 0 145 1
Template:Achievements table/store1 (edit) 145 66 10 1 Entertainment Weekly Complete $q Weekly Quests. 0 100 0 10 0 0 0 146 1
Template:Achievements table/store1 (edit) 146 66 10 1 Entertainment Weekly Complete $q Weekly Quests. 0 250 1 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 147 66 10 1 …Keeps the Darkness Away Complete $q Weekly Quests in a month. 0 12 0 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 148 66 10 1 Track Attack Complete an Expansion Reward Track. 0 1 0 50 0 0 0 149 1
Template:Achievements table/store1 (edit) 149 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 2 0 50 0 0 0 150 1
Template:Achievements table/store1 (edit) 150 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 3 0 50 0 0 0 151 1
Template:Achievements table/store1 (edit) 151 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 4 0 50 0 0 0 152 1
Template:Achievements table/store1 (edit) 152 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 5 0 50 0 0 0 153 1
Template:Achievements table/store1 (edit) 153 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 6 0 50 0 0 0 154 1
Template:Achievements table/store1 (edit) 154 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 7 0 50 0 0 0 155 1
Template:Achievements table/store1 (edit) 155 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 8 0 50 0 0 0 156 1
Template:Achievements table/store1 (edit) 156 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 9 0 50 0 0 0 157 1
Template:Achievements table/store1 (edit) 157 66 10 1 Track Attack Complete $q different Expansion Reward Tracks. 0 10 1 50 0 0 0 0 1
Template:Achievements table/store1 (edit) 168 66 10 1 Level Up! Reach level $q on all classes. 0 10 0 30 0 0 0 169 0
Template:Achievements table/store1 (edit) 169 66 10 1 Level Up! Reach level $q on all classes. 0 20 0 30 0 0 0 170 0
Template:Achievements table/store1 (edit) 170 66 10 1 Level Up! Reach level $q on all classes. 0 30 0 30 0 0 0 171 0
Template:Achievements table/store1 (edit) 171 66 10 1 Level Up! Reach level $q on all classes. 0 40 0 30 0 0 0 172 1
Template:Achievements table/store1 (edit) 172 66 10 1 Level Up! Reach level $q on all classes. 0 50 0 30 0 0 0 173 1
Template:Achievements table/store1 (edit) 173 66 10 1 Level Up! Reach level $q on all classes. 0 60 0 30 0 0 0 0 1
Template:Achievements table/store1 (edit) 174 74 10 1 Mage Victory Win $q games as Mage in Ranked, Arena, or Duels. 0 10 0 10 0 0 0 175 0
Template:Achievements table/store1 (edit) 175 74 10 1 Mage Victory Win $q games as Mage in Ranked, Arena, or Duels. 0 25 0 10 0 0 0 176 0
Template:Achievements table/store1 (edit) 176 74 10 1 Mage Victory Win $q games as Mage in Ranked, Arena, or Duels. 0 50 0 10 0 0 170 177 0
Template:Achievements table/store1 (edit) 177 74 10 1 Mage Victory Win $q games as Mage in Ranked, Arena, or Duels. 0 100 0 10 0 0 171 178 0
Template:Achievements table/store1 (edit) 178 74 10 1 Mage Victory Win $q games as Mage in Ranked, Arena, or Duels. 0 250 0 10 0 0 172 179 1
Template:Achievements table/store1 (edit) 179 74 10 1 Mage Victory Win $q games as Mage in Ranked, Arena, or Duels. 0 500 0 20 0 0 173 180 1
Template:Achievements table/store1 (edit) 180 74 10 1 Mage Victory Win $q games as Mage in Ranked, Arena, or Duels. 0 1,000 1 20 0 0 99 0 1
Template:Achievements table/store1 (edit) 181 74 10 1 Mage Mastery Reach level $q as Mage. 0 5 0 10 0 0 0 182 0
Template:Achievements table/store1 (edit) 182 74 10 1 Mage Mastery Reach level $q as Mage. 0 10 0 20 0 0 0 183 0
Template:Achievements table/store1 (edit) 183 74 10 1 Mage Mastery Reach level $q as Mage. 0 20 0 20 0 0 0 184 0
Template:Achievements table/store1 (edit) 184 74 10 1 Mage Mastery Reach level $q as Mage. 0 30 0 20 0 0 0 185 0
Template:Achievements table/store1 (edit) 185 74 10 1 Mage Mastery Reach level $q as Mage. 0 40 0 20 0 0 0 186 1
Template:Achievements table/store1 (edit) 186 74 10 1 Mage Mastery Reach level $q as Mage. 0 50 0 20 0 0 0 187 1
Template:Achievements table/store1 (edit) 187 74 10 1 Mage Mastery Reach level $q as Mage. 0 60 0 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 191 75 10 1 Priest Victory Win $q games as Priest in Ranked, Arena, or Duels. 0 10 0 10 0 0 0 192 0
Template:Achievements table/store1 (edit) 192 75 10 1 Priest Victory Win $q games as Priest in Ranked, Arena, or Duels. 0 25 0 10 0 0 0 193 0
Template:Achievements table/store1 (edit) 193 75 10 1 Priest Victory Win $q games as Priest in Ranked, Arena, or Duels. 0 50 0 10 0 0 178 194 0
Template:Achievements table/store1 (edit) 194 75 10 1 Priest Victory Win $q games as Priest in Ranked, Arena, or Duels. 0 100 0 10 0 0 179 195 0
Template:Achievements table/store1 (edit) 195 75 10 1 Priest Victory Win $q games as Priest in Ranked, Arena, or Duels. 0 250 0 10 0 0 180 196 1
Template:Achievements table/store1 (edit) 196 75 10 1 Priest Victory Win $q games as Priest in Ranked, Arena, or Duels. 0 500 0 20 0 0 181 197 1
Template:Achievements table/store1 (edit) 197 75 10 1 Priest Victory Win $q games as Priest in Ranked, Arena, or Duels. 0 1,000 1 20 0 0 101 0 1
Template:Achievements table/store1 (edit) 198 75 10 1 Priest Mastery Reach level $q as Priest. 0 5 0 10 0 0 0 199 0
Template:Achievements table/store1 (edit) 199 75 10 1 Priest Mastery Reach level $q as Priest. 0 10 0 20 0 0 0 200 0
Template:Achievements table/store1 (edit) 200 75 10 1 Priest Mastery Reach level $q as Priest. 0 20 0 20 0 0 0 201 0
Template:Achievements table/store1 (edit) 201 75 10 1 Priest Mastery Reach level $q as Priest. 0 30 0 20 0 0 0 202 0
Template:Achievements table/store1 (edit) 202 75 10 1 Priest Mastery Reach level $q as Priest. 0 40 0 20 0 0 0 203 1
Template:Achievements table/store1 (edit) 203 75 10 1 Priest Mastery Reach level $q as Priest. 0 50 0 20 0 0 0 204 1
Template:Achievements table/store1 (edit) 204 75 10 1 Priest Mastery Reach level $q as Priest. 0 60 0 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 208 73 10 1 Warlock Victory Win $q games as Warlock in Ranked, Arena, or Duels. 0 10 0 10 0 0 0 209 0
Template:Achievements table/store1 (edit) 209 73 10 1 Warlock Victory Win $q games as Warlock in Ranked, Arena, or Duels. 0 25 0 10 0 0 0 210 0
Template:Achievements table/store1 (edit) 210 73 10 1 Warlock Victory Win $q games as Warlock in Ranked, Arena, or Duels. 0 50 0 10 0 0 190 211 0
Template:Achievements table/store1 (edit) 211 73 10 1 Warlock Victory Win $q games as Warlock in Ranked, Arena, or Duels. 0 100 0 10 0 0 191 212 0
Template:Achievements table/store1 (edit) 212 73 10 1 Warlock Victory Win $q games as Warlock in Ranked, Arena, or Duels. 0 250 0 10 0 0 192 213 1
Template:Achievements table/store1 (edit) 213 73 10 1 Warlock Victory Win $q games as Warlock in Ranked, Arena, or Duels. 0 500 0 20 0 0 193 214 1
Template:Achievements table/store1 (edit) 214 73 10 1 Warlock Victory Win $q games as Warlock in Ranked, Arena, or Duels. 0 1,000 1 20 0 0 104 0 1
Template:Achievements table/store1 (edit) 215 73 10 1 Warlock Mastery Reach level $q as Warlock. 0 5 0 10 0 0 0 216 0
Template:Achievements table/store1 (edit) 216 73 10 1 Warlock Mastery Reach level $q as Warlock. 0 10 0 20 0 0 0 217 0
Template:Achievements table/store1 (edit) 217 73 10 1 Warlock Mastery Reach level $q as Warlock. 0 20 0 20 0 0 0 218 0
Template:Achievements table/store1 (edit) 218 73 10 1 Warlock Mastery Reach level $q as Warlock. 0 30 0 20 0 0 0 219 0
Template:Achievements table/store1 (edit) 219 73 10 1 Warlock Mastery Reach level $q as Warlock. 0 40 0 20 0 0 0 220 1
Template:Achievements table/store1 (edit) 220 73 10 1 Warlock Mastery Reach level $q as Warlock. 0 50 0 20 0 0 0 221 1
Template:Achievements table/store1 (edit) 221 73 10 1 Warlock Mastery Reach level $q as Warlock. 0 60 0 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 225 69 10 1 Rogue Victory Win $q games as Rogue in Ranked, Arena, or Duels. 0 10 0 10 0 0 0 226 0
Template:Achievements table/store1 (edit) 226 69 10 1 Rogue Victory Win $q games as Rogue in Ranked, Arena, or Duels. 0 25 0 10 0 0 0 227 0
Template:Achievements table/store1 (edit) 227 69 10 1 Rogue Victory Win $q games as Rogue in Ranked, Arena, or Duels. 0 50 0 10 0 0 182 228 0
Template:Achievements table/store1 (edit) 228 69 10 1 Rogue Victory Win $q games as Rogue in Ranked, Arena, or Duels. 0 100 0 10 0 0 183 229 0
Template:Achievements table/store1 (edit) 229 69 10 1 Rogue Victory Win $q games as Rogue in Ranked, Arena, or Duels. 0 250 0 10 0 0 184 230 1
Template:Achievements table/store1 (edit) 230 69 10 1 Rogue Victory Win $q games as Rogue in Ranked, Arena, or Duels. 0 500 0 20 0 0 185 231 1
Template:Achievements table/store1 (edit) 231 69 10 1 Rogue Victory Win $q games as Rogue in Ranked, Arena, or Duels. 0 1,000 1 20 0 0 102 0 1
Template:Achievements table/store1 (edit) 232 69 10 1 Rogue Mastery Reach level $q as Rogue. 0 5 0 10 0 0 0 233 0
Template:Achievements table/store1 (edit) 233 69 10 1 Rogue Mastery Reach level $q as Rogue. 0 10 0 20 0 0 0 234 0
Template:Achievements table/store1 (edit) 234 69 10 1 Rogue Mastery Reach level $q as Rogue. 0 20 0 20 0 0 0 235 0
Template:Achievements table/store1 (edit) 235 69 10 1 Rogue Mastery Reach level $q as Rogue. 0 30 0 20 0 0 0 236 0
Template:Achievements table/store1 (edit) 236 69 10 1 Rogue Mastery Reach level $q as Rogue. 0 40 0 20 0 0 0 237 1
Template:Achievements table/store1 (edit) 237 69 10 1 Rogue Mastery Reach level $q as Rogue. 0 50 0 20 0 0 0 238 1
Template:Achievements table/store1 (edit) 238 69 10 1 Rogue Mastery Reach level $q as Rogue. 0 60 0 20 0 0 0 0 1
Template:Achievements table/store1 (edit) 242 72 10 1 Druid Victory Win $q games as Druid in Ranked, Arena, or Duels. 0 10 0 10 0 0 0 243 0
Template:Achievements table/store1 (edit) 243 72 10 1 Druid Victory Win $q games as Druid in Ranked, Arena, or Duels. 0 25 0 10 0 0 0 244 0
Template:Achievements table/store1 (edit) 244 72 10 1 Druid Victory Win $q games as Druid in Ranked, Arena, or Duels. 0 50 0 10 0 0 162 245 0
Template:Achievements table/store1 (edit) 245 72 10 1 Druid Victory Win $q games as Druid in Ranked, Arena, or Duels. 0 100 0 10 0 0 163 246 0
Template:Achievements table/store1 (edit) 246 72 10 1 Druid Victory Win $q games as Druid in Ranked, Arena, or Duels. 0 250 0 10 0 0 164 247 1
Template:Achievements table/store1 (edit) 247 72 10 1 Druid Victory Win $q games as Druid in Ranked, Arena, or Duels. 0 500 0 20 0 0 165 248 1
Template:Achievements table/store1 (edit) 248 72 10 1 Druid Victory Win $q games as Druid in Ranked, Arena, or Duels. 0 1,000 1 20 0 0 97 0 1
Template:Achievements table/store1 (edit) 249 72 10 1 Druid Mastery Reach level $q as Druid. 0 5 0 10 0 0 0 250 0
Template:Achievements table/store1 (edit) 250 72 10 1 Druid Mastery Reach level $q as Druid. 0 10 0 20 0 0 0 251 0
Template:Achievements table/store1 (edit) 251 72 10 1 Druid Mastery Reach level $q as Druid. 0 20 0 20 0 0 0 252 0
Template:Achievements table/store1 (edit) 252 72 10 1 Druid Mastery Reach level $q as Druid. 0 30 0 20 0 0 0 253 0
Template:Achievements table/store1 (edit) 253 72 10 1 Druid Mastery Reach level $q as Druid. 0 40 0 20 0 0 0 254 1
Template:Achievements table/store1 (edit) 1,000 137 5 1 Into the Woods Collect $q different Witchwood cards. 0 75 0 10 0 0 0 1,001 0
Template:Achievements table/store1 (edit) 1,001 137 5 1 Into the Woods Collect $q different Witchwood cards. 0 100 0 10 0 0 0 1,002 0

More...